Address: East Industry Development Area, AnPing County, HeBei , P.R.China P.C. 053600

Tel : 0086-318-7513895 7522638
Fax : 0086-318-7523895

E-mail:
wiremesh@chinawirenet.com


Dutch weave

We provide stainless steel wire mesh plain Dutch weave mainly in specifications listed as follows. From 7mesh X 40 mesh to 118 mesh x 740 mesh. Other sizes also available at customers' requirements. Stainless steel wire is wear-resisting, heat-resisting, acid-resisting and corrosion-resisting. For these excellent characteristics, wire mesh made of stainless steel wire are widely used in mining, chemical industry, food industry and pharmaceutical industry.

Model Mesh x Mesh Wire Dia. x
 Wire Dia.(mm)
Nominal
Opening
 ( ¦Ìm)
Fineness
( ¦Ìm)
Efficient 
section 
rate (%)
Mesh 
weight
 (kg/m2)
Mesh
 thickness
 (mm)
MPW23 118X740 0.063X0.036 23 28~32 21.5 0.38 0.135
MPW23 100X1200 0.063X0.023 23 23 37.6 0.27 0.109
MPW30 70X930 0.10X0.03 30 30 36.2 0.39 0.16
MPW32 80X400 0.125X0.063 32 36~42 16.6 0.77 0.251
MPW35 70X340 0.125X0.08 35 41~47 13.2 0.86 0.285
MPW36 65X770 0.10X0.036 36 36 37.1 0.43 0.172
MPW37 70X390 0.112X0.071 37 44~50 16.3 0.74 0.254
MPW37 80X620 0.10X0.045 37 44~45 29.8 0.53 0.19
MPW38 77X560 0.14X0.05 38 42~47 27.5 0.74 0.24
MPW39 60X270 0.14X0.10 39 46~53 11.2 1.03 0.34
MPW40 80X700 0.125X0.04 40 40 38.1 0.60 0.205
MPW41 60X300 0.10X0.09 41 49~56 14.1 0.96 0.32
MPW42 65X400 0.15X0.071 42 49~55 19.1 0.78 0.267
MPW50 50X270 0.14X0.10 50 61~69 15.2 0.98 0.34
MPW51 60X500 0.14X0.056 51 56 34.1 0.70 0.252
MPW55 50X280 0.16X0.09 55 64~72 20.0 0.98 0.34
MPW56 45X250 0.16X0.112 56 68~76 15.2 1.11 0.384
MPW63 40X200 0.18X0.125 63 77~85 15.4 1.24 0.43
MPW69 35X170 0.224X0.16 69 84~93 12.8 1.62 0.544
MPW74 35X190 0.224X0.14 74 89~99 16.8 1.47 0.504
MPW77 30X140 0.315X0.20 77 92~103 11.4 2.21 0.715
MPW82 30X150 0.25X0.18 82 100~110 13.5 1.79 0.61
MPW92 28X150 0.28X0.18 92 110~122 15.9 1.87 0.64
MPW97 24X110 0.355X0.25 97 117~131 11.3 2.60 0.855
MPW100 25X140 0.28X0.20 100 124~136 15.2 1.96 0.68
MPW115 22X120 0.315X0.224 115 141~156 15.5 2.20 0.763
MPW126 20X110 0.355X0.25 126 155~170 15.3 2.47 0.855
MPW130 20X160 0.25X0.16 130 160 28.9 1.56 0.57
MPW133 20X140 0.315X0.20 133 167~183 21.5 1.97 0.715
MPW145 16X120 0.28X0.224 145 199~216 19.2 1.97 0.728
MPW155 17.2X120 0.355X0.224 155 196~214 22.4 2.19 0.803
MPW160 16X100 0.40X0.28 160 200~220 17.7 2.70 0.96
MPW173 14X76 0.45X0.355 173 218~240 14.3 3.33 1.16
MPW177 14X110 0.355X0.25 177 237~250 22.2 2.28 0.855
MPW182 14X100 0.40X0.28 182 235~256 20.3 2.62 0.96
MPW192 12.7X76 0.45X0.355 192 246~269 15.9 3.26 1.16
MPW211 12X64 0.56X0.40 211 261~287 16.0 3.89 1.36
MPW211 12X86 0.45X0.315 211 275~300 20.9 2.93 1.08
MPW248 10X76 0.45X0.355 248 331~355 21.8 3.24 1.21
MPW249 10X90 0.45X0.28 249 280 29.2 2.57 1.01
MPW275 8X85 0.45X0.315 275 315 27.3 2.73 1.08
MPW296 8.5X60 0.63X0.45 296 386~421 20.3 4.16 1.53
MPW310 8X45 0.80X0.60 310 388~426 15.5 5.70 2.00
MPW319 7.2X44 0.71X0.63 319 418~457 14.2 5.55 1.97
MPW347 7X40 0.90X0.71 347 437~480 14.3 6.65 2.32

We provide stainless steel wire mesh twill Dutch weave with fully-covered-warp mainly in specifications listed as follows. From 20 mesh X 260 mesh to 500 mesh x 3500 mesh. Wire diameter from 0.25x0.20mm to 0.025x0.015mm. Other sizes also available at customers' requirements.

Model MeshxMesh Wire Dia.
 x Wire 
Dia.(mm)
Nominal
 Opening
 ( ¦Ìm)
Fineness
( ¦Ìm)
Efficient
 section 
rate %
Mesh
weight
kg/m2
Mesh
 thickness
 (mm)
MXW3 500X3500 0.025X0.015 3 4~5 4.9 0.30 0.055
MXW4 400X2700 0.028X0.02 4 5~6 4.7 0.36 0.068
MXW4 363X2300 0.032X0.022 4 5~7 4.5 0.40 0.076
MXW4 325X2300 0.036X0.025 4 6~8 4.2 0.46 0.086
MXW4 325X2100 0.036X0.025 4 6~8 4.2 0.46 0.086
MXW5 317X2100 0.036X0.025 5 6~8 4.7 0.46 0.086
MXW6 300X2100 0.036X0.025 6 7~9 6.0 0.45 0.086
MXW7 285X2100 0.036X0.025 7 8~10 7.2 0.44 0.086
MXW8 250X1600 0.05X0.032 8 9~11 3.8 0.63 0.114
MXW8 250X1900 0.04X0.028 8 9~11 7.8 0.51 0.096
MXW9 203X1500 0.056X0.036 9 10~13 6.2 0.67 0.128
MXW10 216X1800 0.045X0.03 10 12~14 9.4 0.53 0.105
MXW10 203X1600 0.05X0.032 10 12~15 9.3 0.58 0.114
MXW11 174X1400 0.063X0.04 11 13~16 7.4 0.74 0.143
MXW13 165X1400 0.063X0.04 13 15~18 8.8 0.73 0.143
MXW13 174X1700 0.063X0.032 13 15~18 12.9 0.62 0.127
MXW14 165X1500 0.063X0.036 14 16~19 11.4 0.67 0.135
MXW15 160X1500 0.063X0.036 15 17~20 12.4 0.67 0.135
MXW15 150X1400 0.063X0.04 15 18~21 11.4 0.71 0.143
MXW17 130X1100 0.071X0.05 17 20~23 9.4 0.87 0.171
MXW18 130X1200 0.071X0.045 18 25~27 12.0 0.80 0.161
MXW20 100X760 0.10X0.071 20 24~28 7.4 1.25 0.242
MXW21 130X1600 0.063X0.036 21 25~27 18.6 0.64 0.135
MXW22 100X850 0.10X0.063 22 26~30 10.0 1.14 0.023
MXW24 90.7X760 0.10X0.071 24 29~30 9.6 1.38 0.242
MXW26 90.7X850 0.10X0.063 26 31~36 12.7 1.12 0.226
MXW28 80X700 0.112X0.08 28 33~38 9.8 1.38 0.272
MXW29 78X700 0.112X0.08 29 35~40 10.3 1.37 0.272
MXW31 78X760 0.112X0.071 31 37~42 13.5 1.25 0.254
MXW31 70X600 0.14X0.09 31 47~50 10.1 1.61 0.32
MXW36 65X600 0.14X0.09 36 43~49 12.0 1.59 0.32
MXW47 50X500 0.14X0.112 47 58~65 12.0 1.83 0.364
MXW51 50X600 0.125X0.09 51 63~70 17.2 1.47 0.305
MXW63 40X430 0.18X0.125 63 77~86 15.4 2.09 0.43
MXW70 40X560 0.18X0.10 70 84~94 23.5 1.73 0.38
MXW77 30X250 0.28X0.20 77 94~104 11.2 3.41 0.68
MXW89 30X340 0.28X0.16 89 105~116 17.9 2.84 0.60
MXW101 20X150 0.45X0.355 101 127~143 7.5 6.02 1016
MXW110 24X300 0.28X0.18 110 136~150 19.6 3.01 0.64
MXW118 20X200 0.355X0.28 118 147~162 12.1 4.58 0.915
MXW119